New 2021 Grand Design Imagine 2500RL


Stock# IMA9828
Interior Color: WHITE
Sleeps | 6 |
Slides | 1 |
Length | 29 ft 9 in |
Ext Height | 11 ft |
Int Height | 6 ft 9 in |
Interior Color | WHITE |
Hitch Weight | 581 lbs |
Gross Weight | 7495 lbs |
Dry Weight | 5857 lbs |
Fresh Water Capacity | 52 gals |
Grey Water Capacity | 90 gals |
Black Water Capacity | 45 gals |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 30" x 36" |
Number of Awnings | 1 |
Axle Weight | 3500 lbs |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Quick Recovery |
TV Info | LR LED TV |
Awning Info | 21' Power Adjustable w/LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
VIN | 573TE3021M6629828 |
- Walk-Through Bath
- Dual Entry
- U-Shaped Dinette
- Removable Ottoman
- Solar Power Inlet
- Power Tongue Jack
We have been looking for a large toy hauler for a while, we found a used Voltage 3900 in the price that fit our budget, Mike the salesman was great to work with, we are very happy that we came to Nielson Rv it was worth the trip
Thanks Stoneworth family - Stoneworth



Sleeps | 6 |
Slides | 1 |
Length | 29 ft 9 in |
Ext Height | 11 ft |
Int Height | 6 ft 9 in |
Interior Color | WHITE |
Hitch Weight | 581 lbs |
Gross Weight | 7495 lbs |
Dry Weight | 5857 lbs |
Fresh Water Capacity | 52 gals |
Grey Water Capacity | 90 gals |
Black Water Capacity | 45 gals |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 30" x 36" |
Number of Awnings | 1 |
Axle Weight | 3500 lbs |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Quick Recovery |
TV Info | LR LED TV |
Awning Info | 21' Power Adjustable w/LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |

Loading
PAYMENTS ARE ESTIMATES WITH 20% DOWN PAYMENT.
BASED ON APPROVED CREDIT PLUS TAX, TITLE AND LICENSE FEES OF SELLING PRICE.
NOT ALL CUSTOMERS WILL QUALIFY FOR THESE RATES AND TERMS.
*ON THE AMOUNT FINANCED UNDER $24,999 TERMS ARE BASED ON 144 MONTHS AT 6.99%
*ON THE AMOUNT FINANCED FROM $25,000 TO $49,999 TERMS ARE BASED ON 180 MONTHS AT 6.99%
*ON THE AMOUNT FINANCED OF $50,000 OR MORE TERMS ARE BASED ON 240 MONTHS AT 6.99%
Nielson RV is not responsible for pricing errors, typos, or incorrect information on our website. Manufacturer and/or stock photographs, floor plans, and specifications may be used. Prices listed include dealer preparation, walk through orientation, and factory freight. Prices exclude sales tax, license fee, documentary fee, and state inspection fee. Any calculated payment information is an estimate only and does not constitute a guarantee that financing or a specific rate or term is available. Units are subject to prior sale until a buyers order is submitted and a deposit made. Please verify unit availability by calling 435-652-1111 as our inventory changes rapidly.